PASTIGLIE KTM HUSQVARNA
31,42 €
PASTIGLIE KTM HUSQVARNA
| MARCA | MODELLO | CILINDRATA | ANNI | RIF. OEM | ||
| C 1002 V | 1000 | 2023-2024 | PC44247M6100000 | |||
| T 1002 V | 1000 | 2023-2024 | PC44247M6100000 | |||
| APRILIA | MX SM (11K) | 125 | 2004-2006 | AP8113593 | ||
| APRILIA | MX SM (25K) | 125 | 2004-2006 | AP8113593 | ||
| APRILIA | RX | 125 | 1997-2001 | AP8113593 | ||
| APRILIA | RX | 125 | 2008-2013 | 860883 | ||
| APRILIA | SX | 125 | 2008-2013 | AP8113593 | ||
| APRILIA | SRV / SRV ATC ABS | 850 | 2012-2016 | 650097 | ||
| APRILIA | RST Futura | 1000 | 2001-2004 | AP8133516 | ||
| BENELLI | BX 449 Cross | 450 | 2008-2010 | ND | ||
| BENELLI | BX 505 Enduro | 505 | 2008-2010 | ND | ||
| BMW | G X | 450 | 2008-2012 | ND | ||
| BMW | HP2 Enduro | 1200 | 2006-2009 | 34217660281 | ||
| BMW | HP2 Sport | 1200 | 2008-2012 | 34217660281 | ||
| BMW | R 12 | 1200 | 2024-2025 | 34217664103 | ||
| BMW | R 12 NINE T | 1200 | 2024-2025 | 34217664103 | ||
| BMW | R 12 S | 1200 | 2025-2025 | 34217664103 | ||
| BMW | R NINE T | 1200 | 2014-2024 | 34217664103 | ||
| BMW | R NINE T PURE | 1200 | 2017-2024 | 34217664103 | ||
| BMW | R NINE T RACER | 1200 | 2015-2020 | 34217660281 | ||
| BMW | R NINE T SCRAMBLER | 1200 | 2017-2024 | 34217664103 | ||
| BMW | R NINE T URBAN G/S | 1200 | 2017-2024 | 34212335465 | ||
| CAGIVA | Elefant / Elefant I.E. | 900 | 1993-1997 | 800074181 | ||
| CAGIVA | Elefant / Elefant I.E. | 900 | 1993-1997 | 800074181 | ||
| CF MOTO | MT Explore | 0 | 2023-2024 | |||
| CF MOTO | CL-X Adventure | 700 | 2023-2024 | |||
| CF MOTO | CL-X Heritage | 700 | 2022-2024 | |||
| CF MOTO | MT Explore | 800 | 2025-2025 | |||
| CF MOTO | MT Limited Edition | 800 | 2023-2024 | |||
| CF MOTO | MT Sport | 800 | 2023-2024 | |||
| CF MOTO | MT Sport | 800 | 2025-2025 | |||
| CF MOTO | MT Touring | 800 | 2022-2024 | |||
| CF MOTO | MT Touring | 800 | 2025-2025 | |||
| CF MOTO | MT-X ALTA | 800 | 2025-2025 | |||
| CF MOTO | MT-X BASSA | 800 | 2025-2025 | |||
| CF MOTO | NK Advanced | 800 | 2023-2024 | |||
| CF MOTO | NK Sport | 800 | 2023-2024 | |||
| DUCATI | Monster | 620 | 2005-2006 | 61340721A | ||
| DUCATI | Monster Dark | 620 | 2005-2006 | 61340721A | ||
| DUCATI | Multistrada | 620 | 2005-2006 | 61340721A | ||
| DUCATI | Monster | 695 | 2007-2008 | 61340721A | ||
| DUCATI | Monster S2R | 800 | 2005-2007 | 61340721A | ||
| DUCATI | Multistrada V2 | 890 | 2025-2025 | 61321161A | ||
| DUCATI | Multistrada V2 S | 890 | 2025-2025 | 61321161A | ||
| DUCATI | Multistrada V2 S Travel | 890 | 2025-2025 | 61321161A | ||
| DUCATI | DesertX | 937 | 2022-2025 | 61341611A | ||
| DUCATI | DesertX Rally | 937 | 2024-2025 | 61341611A | ||
| DUCATI | Multistrada 950 | 937 | 2017-2020 | 61321161A | ||
| DUCATI | Multistrada 950 | 937 | 2021-2021 | 61341161A | ||
| DUCATI | Multistrada 950 S | 937 | 2021-2021 | 61321161A | ||
| DUCATI | Multistrada 950 SW | 937 | 2018-2020 | 61321161A | ||
| DUCATI | Multistrada 950 SW | 937 | 2021-2021 | 61321161A | ||
| DUCATI | Multistrada 950 Touring | 937 | 2017-2020 | 61321161A | ||
| DUCATI | Multistrada 960 V2 | 937 | 2022-2024 | 61321161A | ||
| DUCATI | Multistrada 960 V2 S | 937 | 2022-2024 | 61321161A | ||
| DUCATI | Multistrada | 1200 | 2015-2017 | 61341161A | ||
| DUCATI | Multistrada Enduro | 1200 | 2016-2018 | 61341161A | ||
| DUCATI | Multistrada Enduro Pro | 1200 | 2018-2018 | 61341161A | ||
| DUCATI | Multistrada Enduro Touring | 1200 | 2016-2018 | 61341161A | ||
| DUCATI | Multistrada S | 1200 | 2015-2017 | 61341161A | ||
| DUCATI | Multistrada V4 ABS | 1200 | 2021-2024 | 61321161A | ||
| DUCATI | Multistrada V4 Grand Tour | 1200 | 2024-2024 | 61321161A | ||
| DUCATI | Multistrada V4 Pikes Peak | 1200 | 2022-2025 | 61321161A | ||
| DUCATI | Multistrada V4 RS | 1200 | 2024-2024 | 61321161A | ||
| DUCATI | Multistrada V4 Rally | 1200 | 2023-2024 | 61321161A | ||
| DUCATI | Multistrada V4 S ABS | 1200 | 2021-2024 | 61321161A | ||
| DUCATI | Multistrada V4 S Full | 1200 | 2021-2024 | 61321161A | ||
| DUCATI | Multistrada V4 S Sport ABS | 1200 | 2021-2022 | 61321161A | ||
| DUCATI | Multistrada | 1262 | 2018-2020 | 61341161A | ||
| DUCATI | Multistrada Enduro | 1262 | 2019-2020 | 61341161A | ||
| DUCATI | Multistrada Enduro Touring | 1262 | 2019-2021 | 61341161A | ||
| DUCATI | Multistrada S | 1262 | 2018-2020 | 61341161A | ||
| DUCATI | Multistrada S D-AIR | 1262 | 2018-2020 | 61341161A | ||
| DUCATI | Multistrada S Grand Tour | 1262 | 2020-2020 | 61341161A | ||
| DUCATI | Multistrada S Pikes Peak | 1262 | 2018-2020 | 61341161A | ||
| DUCATI | Multistrada S Touring | 1262 | 2018-2020 | 61341161A | ||
| DUCATI | Multistrada Touring | 1262 | 2018-2020 | 61341161A | ||
| FANTIC MOTOR | Caballero Regolarità | 50 | 2006-2009 | 00092005 | ||
| GAS GAS | Wild H.P. | 50 | 2002-2005 | BQ300222065 | ||
| GAS GAS | Wild H.P. | 50 | 2002-2005 | BQ300222065 | ||
| GAS GAS | MC 17/14 | 85 | 2022-2024 | 47213030000 | ||
| GAS GAS | MC 19/16 | 85 | 2021-2024 | 47213030000 | ||
| GAS GAS | EC 2T | 125 | 1997-1999 | BQ300222065 | ||
| GAS GAS | MC 2T | 125 | 2021-2024 | A39013030000 | ||
| GAS GAS | EC 2T | 200 | 1999-1999 | BQ300222065 | ||
| GAS GAS | EC | 250 | 2021-2024 | A39013030000 | ||
| GAS GAS | EC 2T | 250 | 1997-1999 | BQ300222065 | ||
| GAS GAS | EC F | 250 | 2021-2024 | A39013030000 | ||
| GAS GAS | MC | 250 | 1997-1999 | BQ300222065 | ||
| GAS GAS | MC | 250 | 2022-2024 | A39013030000 | ||
| GAS GAS | MC F | 250 | 2021-2024 | A39013030000 | ||
| GAS GAS | Wild H.P. | 250 | 2004-2005 | BQ300222065 | ||
| GAS GAS | Wild H.P. | 250 | 2004-2005 | BQ300222065 | ||
| GAS GAS | EC | 300 | 2021-2024 | A39013030000 | ||
| GAS GAS | EC 2T | 300 | 1999-1999 | BQ300222065 | ||
| GAS GAS | Wild H.P. | 300 | 2003-2005 | BQ300222065 | ||
| GAS GAS | Wild H.P. | 300 | 2003-2005 | BQ300222065 | ||
| GAS GAS | EC F 4T | 350 | 2021-2024 | A54013030000 | ||
| GAS GAS | MC F | 350 | 2022-2024 | A39013030000 | ||
| GAS GAS | EC F | 450 | 2024-2024 | A39013030000 | ||
| GAS GAS | MC F | 450 | 2021-2024 | A39013030000 | ||
| GAS GAS | Wild H.P. | 450 | 2003-2007 | BQ300222065 | ||
| GAS GAS | Wild H.P. | 450 | 2003-2007 | BQ300222065 | ||
| GAS GAS | EC F | 500 | 2024-2024 | A39013030000 | ||
| GILERA | Nexus / Nexus E3 / Nexus SP E3 | 500 | 2003-2012 | 56325R | ||
| GILERA | GP | 800 | 2008-2013 | 56325R | ||
| HUSABERG | TE 2T | 125 | 2011-2014 | 77013030000 | ||
| HUSABERG | FE 4T | 250 | 2013-2014 | 77013030000 | ||
| HUSABERG | TE 2T | 250 | 2011-2013 | 77013030000 | ||
| HUSABERG | TE 2T | 300 | 2011-2013 | 77013030000 | ||
| HUSABERG | FC | 350 | 1995-1996 | ND | ||
| HUSABERG | FE | 350 | 1993-1999 | ND | ||
| HUSABERG | FE 4T | 350 | 2013-2014 | 77013030000 | ||
| HUSABERG | FC | 400 | 1996-2002 | ND | ||
| HUSABERG | FE E | 400 | 1996-2003 | 77013030000 | ||
| HUSABERG | FE s | 400 | 1996-2003 | 77013030000 | ||
| HUSABERG | FS E | 400 | 2001-2003 | 77013030000 | ||
| HUSABERG | FC | 450 | 2001-2008 | ND | ||
| HUSABERG | FE | 450 | 2012-2013 | 77013030000 | ||
| HUSABERG | FE 70° Engine | 450 | 2009-2011 | 77013030000 | ||
| HUSABERG | FE E | 450 | 2004-2008 | ND | ||
| HUSABERG | FE s | 450 | 2004-2009 | 77013030000 | ||
| HUSABERG | FX 70° Engine | 450 | 2010-2011 | 77013030000 | ||
| HUSABERG | FX E | 450 | 2001-2003 | ND | ||
| HUSABERG | FC | 470 | 2001-2002 | ND | ||
| HUSABERG | FX E | 470 | 2001-2002 | ND | ||
| HUSABERG | FC S | 501 | 1999-2005 | ND | ||
| HUSABERG | FE | 501 | 2013-2014 | 77013030000 | ||
| HUSABERG | FE E | 501 | 1999-2004 | ND | ||
| HUSABERG | FE s | 501 | 1999-2004 | ND | ||
| HUSABERG | FC | 550 | 2001-2008 | ND | ||
| HUSABERG | FE E | 550 | 2004-2008 | ND | ||
| HUSABERG | FE 70° Engine | 570 | 2009-2012 | 77013030000 | ||
| HUSABERG | FC | 600 | 2000-2001 | ND | ||
| HUSABERG | FC 4 SPEED | 600 | 1999-1999 | ND | ||
| HUSABERG | FC 6 SPEED | 600 | 1999-1999 | ND | ||
| HUSABERG | FE S/E | 600 | 1999-2002 | ND | ||
| HUSABERG | FE E | 650 | 2001-2008 | ND | ||
| HUSABERG | FX E | 650 | 2001-2003 | ND | ||
| HUSQVARNA | TC 17/14 | 85 | 2021-2024 | 47213030000 | ||
| HUSQVARNA | TC 19/16 | 85 | 2021-2024 | 47213030000 | ||
| HUSQVARNA | CR | 125 | 1995-2013 | 8000A7143 | ||
| HUSQVARNA | SM | 125 | 1998-1999 | 800096934 | ||
| HUSQVARNA | SM S | 125 | 2000-2012 | 800096934 | ||
| HUSQVARNA | SMR4 | 125 | 2011-2013 | 800096934 | ||
| HUSQVARNA | SMS4 | 125 | 2011-2013 | 800096934 | ||
| HUSQVARNA | TC 2T | 125 | 2014-2024 | 77713030000 | ||
| HUSQVARNA | TE 2T | 125 | 2014-2016 | 77713030000 | ||
| HUSQVARNA | TE 4T | 125 | 2011-2013 | 8000A7143 | ||
| HUSQVARNA | TX 2T | 125 | 2017-2019 | 77713030000 | ||
| HUSQVARNA | WR | 125 | 1995-2014 | 8000A7143 | ||
| HUSQVARNA | WRE | 125 | 1993-2012 | 800096934 | ||
| HUSQVARNA | TE 2T | 150 | 2020-2024 | A39013030000 | ||
| HUSQVARNA | CR | 250 | 1995-2004 | 800096934 | ||
| HUSQVARNA | FC 4T | 250 | 2014-2024 | 77713030000 | ||
| HUSQVARNA | FE 4T | 250 | 2014-2024 | 77713030000 | ||
| HUSQVARNA | TC 2T | 250 | 2014-2024 | 77713030000 | ||
| HUSQVARNA | TC 4T | 250 | 2003-2013 | 8000A7143 | ||
| HUSQVARNA | TE 2T | 250 | 2014-2024 | A39013030000 | ||
| HUSQVARNA | TE 4T | 250 | 2003-2013 | 8000A7143 | ||
| HUSQVARNA | TXC Cross Country | 250 | 2008-2013 | 8000A7143 | ||
| HUSQVARNA | WR 2T | 250 | 1995-2013 | 8000A7143 | ||
| HUSQVARNA | WRK | 250 | 1989-1995 | 800096934 | ||
| HUSQVARNA | TE 2T | 300 | 2014-2024 | A39013030000 | ||
| HUSQVARNA | WR 2T | 300 | 2009-2011 | 800096934 | ||
| HUSQVARNA | TE 4T | 310 | 2009-2013 | 8000A7143 | ||
| HUSQVARNA | TXC Cross Country | 310 | 2012-2013 | 8000A7143 | ||
| HUSQVARNA | FC 4T | 350 | 2014-2024 | 77713030000 | ||
| HUSQVARNA | FE 4T | 350 | 2014-2024 | A54013030000 | ||
| HUSQVARNA | TE 4T | 350 | 1995-1998 | 8000A7143 | ||
| HUSQVARNA | WR 2T | 360 | 1995-2002 | 800096934 | ||
| HUSQVARNA | TE | 400 | 2001-2002 | 8000A7143 | ||
| HUSQVARNA | TE | 410 | 1995-1998 | 8000A7143 | ||
| HUSQVARNA | TE | 410 | 1999-2000 | 8000A7143 | ||
| HUSQVARNA | TE E | 410 | 1999-1999 | 8000A7143 | ||
| HUSQVARNA | TE E | 410 | 2000-2001 | 8000A7143 | ||
| HUSQVARNA | TC | 449 | 2011-2013 | 800096934 | ||
| HUSQVARNA | TE | 449 | 2011-2014 | 8000A7143 | ||
| HUSQVARNA | TXC Cross Country | 449 | 2011-2013 | 8000A7143 | ||
| HUSQVARNA | FC 4T | 450 | 2014-2024 | 77713030000 | ||
| HUSQVARNA | FR Rally | 450 | 2014-2024 | A39013030000 | ||
| HUSQVARNA | TC | 450 | 2002-2010 | 800096934 | ||
| HUSQVARNA | TE | 450 | 2002-2010 | 8000A7143 | ||
| HUSQVARNA | FE 4T | 501 | 2014-2024 | A39013030000 | ||
| HUSQVARNA | TC | 510 | 2002-2010 | 800096934 | ||
| HUSQVARNA | TE | 510 | 2002-2010 | 8000A7143 | ||
| HUSQVARNA | TXC Cross Country | 510 | 2008-2010 | 8000A7143 | ||
| HUSQVARNA | TE | 511 | 2011-2013 | 8000A7143 | ||
| HUSQVARNA | TXC Cross Country | 511 | 2011-2013 | 8000A7143 | ||
| HUSQVARNA | TC | 570 | 2001-2001 | 800096934 | ||
| HUSQVARNA | TC | 570 | 2002-2002 | 800096934 | ||
| HUSQVARNA | TE | 570 | 2001-2001 | 8000A7143 | ||
| HUSQVARNA | TE | 570 | 2002-2002 | 8000A7143 | ||
| HUSQVARNA | TE | 570 | 2003-2003 | 8000A7143 | ||
| HUSQVARNA | TE | 570 | 2004-2004 | 8000A7143 | ||
| HUSQVARNA | TC | 610 | 1996-1997 | 800096934 | ||
| HUSQVARNA | TC | 610 | 1998-2000 | 800096934 | ||
| HUSQVARNA | TE | 610 | 1996-1997 | 800096934 | ||
| HUSQVARNA | TE | 610 | 1998-1998 | 8000A7143 | ||
| HUSQVARNA | TE | 610 | 1999-1999 | 8000A7143 | ||
| HUSQVARNA | TE | 610 | 2000-2000 | 8000A7143 | ||
| HUSQVARNA | TE E | 610 | 1998-2001 | 8000A7143 | ||
| HUSQVARNA | TE E | 610 | 2002-2004 | 8000A7143 | ||
| HUSQVARNA | TE E | 610 | 2005-2006 | 8000A7143 | ||
| HUSQVARNA | TE E | 610 | 2007-2010 | 8000A7143 | ||
| HUSQVARNA | TE | 630 | 2010-2013 | 8000A7143 | ||
| HUSQVARNA | Norden 901 | 890 | 2022-2024 | 63713090000 | ||
| KAWASAKI | KX F | 450 | 2024-2025 | 43082-0220 | ||
| KSR MOTO | TW SM 4T | 125 | 2015-2017 | |||
| KTM | SX 17/14 | 85 | 2021-2023 | 47213030000 | ||
| KTM | SX 19/16 | 85 | 2021-2024 | 47213030000 | ||
| KTM | EXC | 125 | 1998-2003 | 77013030000 | ||
| KTM | EXC | 125 | 2004-2016 | 77013030000 | ||
| KTM | GS | 125 | 1992-1997 | 50313030300 | ||
| KTM | LC2 Euro | 125 | 1999-1999 | 50313030300 | ||
| KTM | MX | 125 | 1992-1993 | 50313030300 | ||
| KTM | SX | 125 | 1996-2003 | 77713030000 | ||
| KTM | SX | 125 | 2004-2024 | 77713030000 | ||
| KTM | Supermoto | 125 | 2000-2005 | 50313030300 | ||
| KTM | XC-W | 125 | 2017-2019 | 77713030000 | ||
| KTM | SX | 144 | 2007-2008 | 50313030300 | ||
| KTM | EXC TPI – TBI | 150 | 2021-2024 | 77713030000 | ||
| KTM | SX | 150 | 2009-2021 | 77713030000 | ||
| KTM | XC | 150 | 2010-2013 | 50313030300 | ||
| KTM | EXC | 200 | 1999-2003 | 77013030000 | ||
| KTM | EXC | 200 | 2004-2016 | 77013030000 | ||
| KTM | SX | 200 | 2002-2004 | 50313030300 | ||
| KTM | EXC | 250 | 1997-2003 | 77013030000 | ||
| KTM | EXC | 250 | 2004-2018 | 77713030000 | ||
| KTM | EXC F 4T | 250 | 2007-2024 | 77713030000 | ||
| KTM | EXC Racing 4T | 250 | 2003-2006 | 50313030300 | ||
| KTM | EXC TPI – TBI | 250 | 2018-2024 | 77713030000 | ||
| KTM | GS / EGS | 250 | 1992-1997 | 50313030300 | ||
| KTM | SX | 250 | 1994-2002 | 77013030000 | ||
| KTM | SX | 250 | 2003-2023 | 77013030000 | ||
| KTM | SX-F 4T | 250 | 2005-2005 | 50313030300 | ||
| KTM | SX-F 4T | 250 | 2006-2025 | 77713030000 | ||
| KTM | EXC | 300 | 1999-2003 | 77013030000 | ||
| KTM | EXC | 300 | 2004-2017 | 77013030000 | ||
| KTM | EXC TPI – TBI | 300 | 2018-2024 | 77713030000 | ||
| KTM | GS / EGS | 300 | 1993-1999 | 50313030300 | ||
| KTM | MX | 300 | 1992-1995 | 50313030300 | ||
| KTM | SX | 300 | 2023-2025 | 77013030000 | ||
| KTM | EXC F 4T | 350 | 2012-2024 | 77713030000 | ||
| KTM | SXF 4T | 350 | 2011-2025 | 77713030000 | ||
| KTM | MX | 360 | 1996-1997 | 50313030300 | ||
| KTM | SX | 360 | 1996-1997 | 50313030300 | ||
| KTM | XC | 360 | 1996-1997 | 50313030300 | ||
| KTM | EXC | 380 | 1998-2002 | 50313030300 | ||
| KTM | MXC | 380 | 1998-2001 | 50313030300 | ||
| KTM | SX | 380 | 1998-2002 | 50313030300 | ||
| KTM | XC | 380 | 1998-2002 | 50313030300 | ||
| KTM | EXC R 4T | 400 | 2009-2011 | 50313030300 | ||
| KTM | LC4 EGS 4T | 400 | 1993-2001 | 50313030300 | ||
| KTM | LC4 EXC Racing 4T | 400 | 2000-2008 | 50313030300 | ||
| KTM | LC4 SC SUPERCOMPETITION 4T | 400 | 1996-2000 | 50313030300 | ||
| KTM | SX Racing 4T | 400 | 2000-2002 | 50313030300 | ||
| KTM | SXC 4T Tiainen Replica | 400 | 1999-2000 | 50313030300 | ||
| KTM | EXC | 450 | 2003-2007 | 50313030300 | ||
| KTM | EXC / EXC-F | 450 | 2013-2025 | 77713030000 | ||
| KTM | EXC R / EXC-F | 450 | 2008-2024 | 77713030000 | ||
| KTM | EXC / EXC-F | 500 | 2012-2024 | 77713030000 | ||
| KTM | MX | 500 | 1992-1993 | 50313030300 | ||
| KTM | SXF 4T | 505 | 2007-2009 | 50313030300 | ||
| KTM | EXC 4T | 520 | 2000-2002 | 50313030300 | ||
| KTM | SX 4T | 520 | 2000-2002 | |||
| KTM | EXC 4T | 525 | 2003-2007 | 50313030300 | ||
| KTM | SX 4T | 525 | 2003-2005 | |||
| KTM | EXC R 4T | 530 | 2008-2011 | 50313030200 | ||
| KTM | SXC 4T Tiainen Replica | 540 | 1999-2000 | |||
| KTM | SXS 4T | 540 | 2001-2004 | |||
| KTM | LC4 EGS 4T | 620 | 1996-1996 | |||
| KTM | LC4 EGS E Adventure 4T | 620 | 1997-1998 | |||
| KTM | LC4 SC 4T Supercompetition | 620 | 1996-2001 | |||
| KTM | LC4 Supermoto 4T | 620 | 2000-2001 | |||
| KTM | LC4 SC 4T | 625 | 2002-2004 | |||
| KTM | LC4 SC Supermoto 4T | 625 | 2002-2004 | |||
| KTM | LC4 SXC | 625 | 2003-2006 | |||
| KTM | LC4 Adventure | 640 | 1998-2004 | |||
| KTM | LC4 E Enduro | 640 | 1998-2006 | |||
| KTM | LC4 E Supermoto | 640 | 1999-2002 | |||
| KTM | LC4 Rallye | 660 | 2002-2002 | 58413030000 | ||
| KTM | LC4 Rallye Factory Replica | 660 | 2003-2007 | 58413030000 | ||
| KTM | LC4 SMC Supemoto | 660 | 2005-2006 | 50313030100 | ||
| KTM | Adventure | 790 | 2019-2024 | 63713090000 | ||
| KTM | Adventure R | 790 | 2019-2020 | 63713090000 | ||
| KTM | Adventure R Rally | 790 | 2020-2020 | 63713090000 | ||
| KTM | Adventure | 890 | 2021-2025 | 63713090000 | ||
| KTM | Adventure L | 890 | 2021-2022 | 63713090000 | ||
| KTM | Adventure R | 890 | 2021-2025 | 63713090000 | ||
| KTM | Adventure R Rally | 890 | 2021-2021 | 63713090000 | ||
| KTM | Adventure R Rally | 890 | 2024-2024 | 63713090000 | ||
| KTM | SMT | 890 | 2023-2024 | 63713090000 | ||
| KTM | LC8 Adventure / Adventure S | 950 | 2002-2006 | 50313030100 | ||
| KTM | LC8 Rallye | 950 | 2002-2003 | |||
| KTM | LC8 Super Enduro R | 950 | 2006-2009 | |||
| KTM | LC8 Supermoto | 950 | 2005-2007 | |||
| KTM | LC8 Supermoto R | 950 | 2007-2008 | |||
| KTM | Adventure | 990 | 2006-2013 | |||
| KTM | Adventure R | 990 | 2009-2013 | |||
| KTM | Adventure S | 990 | 2006-2008 | 50313030200 | ||
| KTM | Supermoto | 990 | 2008-2010 | 50313030200 | ||
| KTM | Supermoto R | 990 | 2009-2013 | 50313030200 | ||
| KTM | Supermoto T | 990 | 2009-2013 | 50313030200 | ||
| KTM | Adventure ABS | 1050 | 2015-2016 | 50313030200 | ||
| KTM | Adventure ABS | 1090 | 2017-2019 | 50313030200 | ||
| KTM | Adventure R ABS | 1090 | 2017-2019 | 50313030200 | ||
| KTM | Adventure ABS | 1190 | 2013-2016 | 50313030200 | ||
| KTM | Adventure R ABS | 1190 | 2013-2016 | 50313030200 | ||
| KTM | Super Adventure ABS | 1290 | 2015-2016 | 50313030200 | ||
| KTM | Super Adventure R ABS | 1290 | 2017-2024 | 50313030000 | ||
| KTM | Super Adventure S ABS | 1290 | 2017-2024 | 50313030000 | ||
| KTM | Super Adventure T | 1290 | 2017-2017 | 50313030200 | ||
| MAICO | cross/Enduro/SM | 500 | 1999-0000 | |||
| MBK | Skyliner DD | 125 | 2001-2003 | 5DSF58110000 | ||
| MBK | Skyliner DT | 125 | 1998-2000 | 5DSF58110000 | ||
| MBK | Thunder | 125 | 2001-2002 | 5DSF58110000 | ||
| MBK | Skyliner DD | 150 | 2001-2003 | 5DSF58110000 | ||
| MBK | Skyliner DT | 150 | 1998-2000 | 5DSF58110000 | ||
| MBK | Thunder | 150 | 2001-2002 | 5DSF58110000 | ||
| MBK | Skyliner DD | 180 | 2003-2006 | 5DSF58110000 | ||
| MBK | Kilibre | 300 | 2003-2003 | 5DSF58110000 | ||
| MBK | Kilibre | 300 | 2003-2003 | 5DSF58110000 | ||
| MOTO GUZZI | Breva ie | 850 | 2006-2010 | GU05654630 | ||
| MOTO GUZZI | Griso | 850 | 2006-2010 | GU05654630 | ||
| MOTO GUZZI | Norge | 850 | 2007-2008 | GU05654630 | ||
| MOTO GUZZI | Bellagio – Aquila Nera | 940 | 2007-2013 | GU05654630 | ||
| MOTO GUZZI | Breva ie | 1100 | 2005-2007 | GU05654630 | ||
| MOTO GUZZI | Griso | 1100 | 2005-2008 | GU05654630 | ||
| MOTO GUZZI | Quota ES IE | 1100 | 1998-2002 | |||
| MOTO GUZZI | Breva | 1200 | 2008-2011 | GU05654630 | ||
| MOTO GUZZI | Breva ABS | 1200 | 2008-2011 | GU05654630 | ||
| MOTO GUZZI | Griso 8V | 1200 | 2007-2014 | GU05654630 | ||
| MOTO GUZZI | Griso 8V SE | 1200 | 2015-2016 | GU05654630 | ||
| MOTO GUZZI | Norge | 1200 | 2006-2009 | GU05654630 | ||
| MOTO GUZZI | Norge GT 8V | 1200 | 2010-2016 | GU05654630 | ||
| MOTO GUZZI | Sport 4V | 1200 | 2006-2007 | GU05654630 | ||
| MOTO GUZZI | Sport 8V | 1200 | 2008-2013 | GU05654630 | ||
| MOTO GUZZI | Stelvio | 1200 | 2008-2009 | GU05654630 | ||
| MOTO GUZZI | Stelvio 8V STD/NTX | 1200 | 2011-2017 | GU05654630 | ||
| MOTO GUZZI | Stelvio NTX ABS | 1200 | 2009-2010 | GU05654630 | ||
| MOTO MORINI | GT | 1200 | 2010-2010 | ND | ||
| MOTO MORINI | Granferro | 1200 | 2010-2010 | ND | ||
| MOTO MORINI | Granpasso H – R | 1200 | 2008-2013 | M13000015000 | ||
| MOTO MORINI | Scrambler | 1200 | 2009-2017 | M13000015000 | ||
| MV AGUSTA | 921 Enduro Veloce | 921 | 2025-2025 | |||
| PIAGGIO | Beverly E3 | 400 | 2006-2007 | 647159 | ||
| PIAGGIO | X9 | 500 | 2001-2005 | 56325R | ||
| PIAGGIO | X9 Abs | 500 | 2006-2008 | 647160 | ||
| PIAGGIO | X9 Evolution | 500 | 2004-2007 | 56325R | ||
| PIAGGIO | X9 Evolution Abs | 500 | 2004-2005 | 647160 | ||
| RIEJU | Marathon | 250 | 2009-2010 | |||
| RIEJU | Marathon | 450 | 2009-2010 | |||
| ROYAL ENFIELD | Bullet | 350 | 2023-2024 | |||
| ROYAL ENFIELD | Classic E4/E5 | 350 | 2022-2023 | |||
| ROYAL ENFIELD | Meteor E4/E5 | 350 | 2021-2023 | |||
| ROYAL ENFIELD | Himalayan 400 | 400 | 2018-2020 | |||
| ROYAL ENFIELD | Himalayan 411 E4 | 411 | 2021-2021 | |||
| ROYAL ENFIELD | Himalayan 411 E5 | 411 | 2021-2024 | |||
| ROYAL ENFIELD | Bullet B5/G5/C5 | 500 | 2017-2021 | |||
| ROYAL ENFIELD | Bullet E3/E4 | 500 | 2017-2021 | |||
| ROYAL ENFIELD | Bullet Trials E4 | 500 | 2019-2020 | |||
| ROYAL ENFIELD | Classic E3/E4 | 500 | 2017-2020 | |||
| ROYAL ENFIELD | Classic Gunmetal Gray E4 | 500 | 2018-2020 | |||
| ROYAL ENFIELD | Classic Pegasus E4 | 500 | 2018-2020 | |||
| ROYAL ENFIELD | Classic Reddtich E4 | 500 | 2018-2020 | |||
| ROYAL ENFIELD | Classic Stealth Black E4 | 500 | 2018-2020 | |||
| ROYAL ENFIELD | Super Meteor | 650 | 2023-2024 | |||
| SHERCO | SE 2.5I F Enduro | 250 | 2006-2017 | |||
| SHERCO | SX 2.5I F Cross | 250 | 2009-2012 | |||
| SHERCO | SE 4.5I F Enduro | 450 | 2004-2019 | |||
| SHERCO | SE 5.1I F Enduro | 510 | 2006-2012 | |||
| SUZUKI | UH Burgman | 125 | 2002-2006 | 59330-49F00-000 | ||
| SUZUKI | UH Burgman | 150 | 2002-2006 | 59330-49F00-000 | ||
| SWM | RS R | 300 | 2016-2023 | |||
| SWM | RS R | 500 | 2016-2023 | 8000A7143 | ||
| SWM | RS R | 650 | 2015-2017 | 8000A7143 | ||
| TM | EN Enduro 2T | 125 | 2001-2006 | |||
| TM | MX Cross 2T | 125 | 1996-2006 | |||
| TM | EN Enduro 2T | 250 | 1995-2006 | |||
| TM | EN F Enduro 4T | 250 | 2001-2008 | |||
| TM | MX Cross 2T | 250 | 2001-2006 | |||
| TM | MX F Cross 4T | 250 | 2001-2010 | |||
| TM | EN Enduro 2T | 300 | 2001-2008 | |||
| TM | MX Cross 2T | 300 | 1998-2000 | |||
| TM | MX Cross 2T | 300 | 2001-2008 | |||
| TM | MX Cross 2T | 320 | 1996-1997 | |||
| TM | EN F Enduro 4T | 400 | 2001-2003 | |||
| TM | MX F Cross 4T | 400 | 2000-2000 | |||
| TM | MX F Cross 4T | 400 | 2000-2003 | |||
| TRIUMPH | TF E | 250 | 2025-2025 | |||
| TRIUMPH | TF X | 250 | 2024-2025 | |||
| TRIUMPH | TF E | 450 | 2025-2025 | |||
