CANDELA NGK CR8EIX
35,83 €
CANDELA NGK CR8EIX
| MARCA | MODELLO | CILINDRATA | ANNI | RIF. OEM | ||
| V 302 Cruiser | 300 | 2023-2024 | P08258V0-122400 | |||
| ADLY | Cross X Over | 150 | 2007-2008 | |||
| ADLY | Cross X Road | 150 | 2007-2008 | |||
| ADLY | Crossroad ATV 4T | 150 | 2005-2009 | |||
| ADLY | Crusader 4T | 150 | 2009-2009 | |||
| ADLY | Interceptor 4T | 150 | 2005-2008 | |||
| ADLY | S Sport ATV 4T | 150 | 2004-2009 | |||
| ADLY | Thunder Bike ATV 4T | 150 | 0000-0000 | |||
| ADLY | Utility ATV 4T | 150 | 0000-0000 | |||
| ADLY | Sentinel 4T | 220 | 2007-2010 | |||
| APRILIA | Leonardo | 125 | 1996-1998 | |||
| APRILIA | Leonardo ST | 125 | 1999-2004 | |||
| APRILIA | Scarabeo 4T Rotax | 125 | 1999-2002 | AP0297920 | ||
| APRILIA | Leonardo | 150 | 1996-1998 | |||
| APRILIA | Leonardo ST | 150 | 1999-2004 | |||
| APRILIA | Scarabeo 4T Rotax | 150 | 1999-2002 | |||
| APRILIA | Scarabeo 4T Rotax | 200 | 1999-2002 | |||
| APRILIA | RXV | 450 | 2005-2007 | AP8570084 | ||
| APRILIA | SXV | 450 | 2005-2007 | AP8570084 | ||
| APRILIA | RXV | 550 | 2005-2007 | AP8570084 | ||
| APRILIA | SXV | 550 | 2005-2007 | AP8570084 | ||
| ARCTIC CAT | 2×4 | 375 | 2002-2002 | |||
| ARCTIC CAT | 4×4 | 375 | 2002-2002 | |||
| ARCTIC CAT | Bear Cat 2×4 | 400 | 1998-1998 | |||
| ARCTIC CAT | Bear Cat 2×4 | 454 | 1996-1997 | |||
| BENDA | V 302 Cruiser | 300 | 2023-2024 | P08258V0-122400 | ||
| BENELLI | Caffè Nero E3 | 125 | 2008-2012 | R050333100000 | ||
| BENELLI | Leoncino | 125 | 2022-2023 | 299073160000 | ||
| BENELLI | Macis E3 | 125 | 2010-2013 | R050333100000 | ||
| BENELLI | Velvet / Velvet Touring E1/E2/E3 | 125 | 1999-2003 | R18040041A0 | ||
| BENELLI | Velvet / Velvet Touring E1/E2/E3 | 125 | 2008-2012 | R050333100000 | ||
| BENELLI | Caffè Nero | 150 | 2008-2012 | R050333100000 | ||
| BENELLI | Macis | 150 | 2012-2013 | R050333100000 | ||
| BENELLI | Velvet/Velvet Touring | 150 | 1999-2003 | R18040041A0 | ||
| BENELLI | Velvet/Velvet Touring | 150 | 2008-2012 | R050333100000 | ||
| BENELLI | BN251 ABS E4 | 250 | 2016-2016 | R050333100000 | ||
| BENELLI | BN251 ABS E4 | 250 | 2017-2019 | 299073160000 | ||
| BENELLI | Caffè Nero | 250 | 2012-2013 | R050333100000 | ||
| BENELLI | Leoncino | 250 | 2018-2023 | 299073160000 | ||
| BENELLI | TRK 251 | 250 | 2017-2018 | R050333100000 | ||
| BENELLI | TRK 251 | 250 | 2019-2023 | 299073160000 | ||
| BENELLI | BN302 | 300 | 2015-2016 | R050333100000 | ||
| BENELLI | BN302 ABS E4 | 300 | 2017-2019 | R050333100000 | ||
| BENELLI | BN302 Tornado | 300 | 2015-2016 | R050333100000 | ||
| BENELLI | R302 ABS E4 | 300 | 2017-2019 | R050333100000 | ||
| BENELLI | 502 C Cruiser | 500 | 2019-2024 | 299073160000 | ||
| BENELLI | Leoncino | 500 | 2017-2019 | 299073160000 | ||
| BENELLI | Leoncino Trail | 500 | 2018-2023 | 299073160000 | ||
| BENELLI | TNT Tornado Naked Twin | 500 | 2023-2024 | 299073160000 | ||
| BENELLI | TRK 502 ABS E4/E5 | 500 | 2017-2021 | 299073160000 | ||
| BENELLI | BN GT | 600 | 2015-2016 | R050333100000 | ||
| BENELLI | BN GT E3 | 600 | 2016-2016 | R050333100000 | ||
| BENELLI | TRK 702 | 700 | 2023-2025 | 299073160000 | ||
| BENELLI | TRK 702 X | 700 | 2023-2025 | 299073160000 | ||
| BENELLI | Leoncino Trail | 800 | 2022-2024 | 299073160000 | ||
| BENELLI | TRK | 800 | 2022-2023 | 299073160000 | ||
| BETAMOTOR | RR 4T LC | 125 | 2010-2020 | |||
| BETAMOTOR | RR R 4T LC | 125 | 2019-2020 | |||
| BETAMOTOR | RR SM 4T LC | 125 | 2010-2020 | |||
| BETAMOTOR | RR SM R 4T LC | 125 | 2019-2020 | |||
| BRIXTON | Crossfire | 500 | 2020-2024 | |||
| BRIXTON | Crossfire X | 500 | 2020-2024 | |||
| BRIXTON | Crossfire XC | 500 | 2022-2024 | |||
| CAGIVA | Raptor | 650 | 2000-2002 | |||
| CAGIVA | V Raptor | 650 | 2000-2002 | |||
| CF MOTO | CL-X Heritage | 250 | 2022-2023 | 0700-170200 | ||
| CF MOTO | NK | 250 | 2018-2021 | 0700-170200 | ||
| CF MOTO | SR-S | 250 | 2022-2023 | 0700-170200 | ||
| CF MOTO | CL-X Heritage | 300 | 2022-2024 | 0700-170200 | ||
| CF MOTO | NK | 300 | 2019-2024 | 0700-170200 | ||
| CF MOTO | SR | 300 | 2020-2022 | 0700-170200 | ||
| CF MOTO | NK | 400 | 2017-2022 | 0700-170200 | ||
| CF MOTO | GT | 650 | 2021-2024 | 0700-170200 | ||
| CF MOTO | MT | 650 | 2015-2020 | 0700-170200 | ||
| CF MOTO | MT | 650 | 2021-2024 | 0700-170200 | ||
| CF MOTO | NK | 650 | 2014-2020 | 0700-170200 | ||
| CF MOTO | NK | 650 | 2021-2024 | 0700-170200 | ||
| CF MOTO | TK | 650 | 2014-2017 | 0700-170200 | ||
| CF MOTO | CL-X Adventure | 700 | 2023-2024 | 0700-170200 | ||
| CF MOTO | CL-X Heritage | 700 | 2022-2024 | 0700-170200 | ||
| CF MOTO | CL-X Sport | 700 | 2023-2024 | 0700-170200 | ||
| CF MOTO | MT | 700 | 2023-2024 | 0700-170200 | ||
| CF MOTO | MT ADV | 700 | 2025-2025 | 0700-170200 | ||
| DERBI | GPR 4T | 125 | 2009-2013 | 638853 | ||
| DERBI | Mulhacen 4T | 125 | 2007-2007 | 638853 | ||
| DERBI | Mulhacen 4T | 125 | 2008-2012 | 638853 | ||
| DERBI | Mulhacen Cafè 4T | 125 | 2008-2012 | 638853 | ||
| DERBI | Senda R DRD 4T 4V | 125 | 2010-2013 | 638853 | ||
| DERBI | Senda SM DRD 4T 4V | 125 | 2010-2013 | 638853 | ||
| FANTIC MOTOR | Caballero Deluxe | 125 | 2018-2020 | 02054005 | ||
| FANTIC MOTOR | Caballero Flat Track | 125 | 2018-2020 | 02054005 | ||
| FANTIC MOTOR | Caballero Regolarità Comp. LC 4T | 125 | 2013-2013 | |||
| FANTIC MOTOR | Caballero Regolarità LC 4T | 125 | 2013-2013 | |||
| FANTIC MOTOR | Caballero Scrambler | 125 | 2018-2020 | 02054005 | ||
| FANTIC MOTOR | TL E Casa 4T | 125 | 2017-2019 | |||
| FANTIC MOTOR | TL E Performance 4T | 125 | 2017-2019 | |||
| FANTIC MOTOR | TL ER Competizione 4T | 125 | 2017-2019 | |||
| FANTIC MOTOR | TL M Casa 4T | 125 | 2017-2019 | |||
| FANTIC MOTOR | TL M Performance 4T | 125 | 2017-2019 | |||
| FANTIC MOTOR | TL MR Competizione | 125 | 2017-2019 | |||
| FANTIC MOTOR | TZ Caballero Motard Competizione LC 4T | 125 | 2013-2013 | |||
| FANTIC MOTOR | TZ Caballero Motard LC 4T | 125 | 2013-2013 | |||
| FANTIC MOTOR | TZ E Caballero Regolartà 4T | 125 | 2011-2012 | |||
| FANTIC MOTOR | TZ ER Caballero Regolartà Competizione 4T | 125 | 2011-2012 | |||
| FANTIC MOTOR | TZ SM Caballero Motard 4T | 125 | 2011-2012 | |||
| FANTIC MOTOR | TZ SMR Caballero Motard 4T | 125 | 2011-2012 | |||
| GAS GAS | EC / EC F 4T | 250 | 2010-2011 | MFS400134000 | ||
| GAS GAS | FSE EC | 400 | 2000-2009 | |||
| GAS GAS | EC F 4T | 450 | 2013-2015 | 94701-00411 | ||
| GAS GAS | FSE EC | 450 | 2003-2012 | MFS400134000 | ||
| GAS GAS | FSE SM | 450 | 2003-2009 | |||
| GAS GAS | FSR EC | 450 | 2008-2009 | |||
| GAS GAS | FSR SM | 450 | 2008-2009 | |||
| GAS GAS | Pampera | 450 | 2007-2008 | |||
| GAS GAS | Wild H.P. | 450 | 2003-2007 | |||
| GAS GAS | FSR EC | 515 | 2008-2009 | |||
| GAS GAS | FSR SM | 515 | 2008-2009 | |||
| HARLEY DAVIDSON | XG NAA Street | 500 | 2015-2020 | 31600012 | ||
| HARLEY DAVIDSON | XG A Street Road | 750 | 2017-2020 | 31600012 | ||
| HARLEY DAVIDSON | XG NBB Street | 750 | 2015-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLDE Softail De Luxe | 1745 | 2018-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLFB Fat Boy | 1745 | 2018-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLHC Heritage Classic | 1745 | 2018-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLHR Road King | 1745 | 2017-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLHRC Road King Classic | 1745 | 2017-2019 | 31600012 | ||
| HARLEY DAVIDSON | FLHTCUTG Tri Glide Ultra Classic | 1745 | 2017-2019 | 31600012 | ||
| HARLEY DAVIDSON | FLRT Freewheeler | 1745 | 2017-2018 | 31600012 | ||
| HARLEY DAVIDSON | FLTRX Road Glide Custom | 1745 | 2017-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLTRXS Road Glide Special | 1745 | 2017-2018 | 31600012 | ||
| HARLEY DAVIDSON | FXBR Breakout | 1745 | 2018-2019 | 31600012 | ||
| HARLEY DAVIDSON | FXFB Fat Bob | 1745 | 2018-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLFBS Fat Boy | 1868 | 2020-2021 | 31600012 | ||
| HARLEY DAVIDSON | FLHCS Heritage Classic | 1868 | 2020-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLHTCUTG Tri Glide Ultra Classic | 1868 | 2020-2021 | 31600012 | ||
| HARLEY DAVIDSON | FLHTP ELectra Glide | 1868 | 2019-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLRT Freewheeler | 1868 | 2019-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLTRK Road Glide Limited | 1868 | 2020-2020 | 31600012 | ||
| HARLEY DAVIDSON | FLTRU Road Glide Ultra | 1868 | 2018-2019 | 31600012 | ||
| HARLEY DAVIDSON | FLTRXS Road Glide Special | 1868 | 2019-2020 | 31600012 | ||
| HARLEY DAVIDSON | FXBRS Breakout | 1868 | 2020-2020 | 31600012 | ||
| HARLEY DAVIDSON | FXFBS Fat Bob | 1868 | 2018-2020 | 31600012 | ||
| HM – VENT | Baja | 125 | 2018-2019 | |||
| HM – VENT | Baja RR | 125 | 2018-2019 | |||
| HM – VENT | CRE F X 4T | 125 | 2008-2009 | 1101579 | ||
| HM – VENT | CRM F X 4T | 125 | 2008-2009 | 1101579 | ||
| HM – VENT | CRM F X Derapage 4T | 125 | 2010-2012 | 1101579 | ||
| HM – VENT | CRM F X Derapage Competition 4T | 125 | 2010-2012 | 1101579 | ||
| HM – VENT | CRM F X Derapage RR 4T | 125 | 2010-2012 | 1101579 | ||
| HM – VENT | Derapage | 125 | 2018-2019 | |||
| HM – VENT | Derapage RR | 125 | 2018-2019 | |||
| HM – VENT | Scrambler City 4T (Yamaha) | 125 | 2011-2013 | 1101579 | ||
| HM – VENT | Trail Locusta 4T (Yamaha) | 125 | 2011-2013 | 1101579 | ||
| HONDA | NSC Vision 4T R14 | 110 | 2011-2016 | 31916KRM841 | ||
| HONDA | NSC Vision MPD CBS 4T R16 | 110 | 2012-2016 | 31916KRM841 | ||
| HONDA | CB F CBF125MM | 125 | 2021-2022 | 31916KRM841 | ||
| HONDA | CB R Neo Sports Cafè ABS | 125 | 2018-2020 | 9805958816 | ||
| HONDA | CBR R | 125 | 2004-2013 | 9805958816 | ||
| HONDA | CRF F | 150 | 2006-2013 | 31916KRM841 | ||
| HONDA | CB F | 500 | 2013-2015 | 31916KRM841 | ||
| HONDA | CB FA ABS | 500 | 2013-2024 | 31916KRM841 | ||
| HONDA | CB HORNET | 500 | 2024-2024 | 31916KRM841 | ||
| HONDA | CB X | 500 | 2013-2016 | 31916KRM841 | ||
| HONDA | CB XA ABS | 500 | 2013-2018 | 31916KRM841 | ||
| HONDA | CB XA ABS | 500 | 2019-2022 | 31916KRM841 | ||
| HONDA | CBR R | 500 | 2013-2015 | 31916KRM841 | ||
| HONDA | CBR RA ABS | 500 | 2013-2024 | 31916KRM841 | ||
| HONDA | CL | 500 | 2023-2024 | 31916KRM841 | ||
| HONDA | CL | 500 | 2025-2025 | 31916KRM841 | ||
| HONDA | CMX REBEL | 500 | 2017-2024 | 31916KRM841 | ||
| HONDA | NX | 500 | 2024-2025 | 31916KRM841 | ||
| HONDA | NT V Deauville ABS | 700 | 2006-2013 | 31916KRM841 | ||
| HONDA | XL V Transalp | 700 | 2008-2013 | 31916KRM841 | ||
| HONDA | XL V Transalp ABS | 700 | 2008-2013 | 31916KRM841 | ||
| HUSABERG | FC | 350 | 1995-1996 | |||
| HUSABERG | FE | 350 | 1993-1999 | |||
| HUSABERG | MC | 350 | 1990-1992 | ND | ||
| HUSABERG | FC | 400 | 1996-1999 | |||
| HUSABERG | FE E | 400 | 1996-1999 | |||
| HUSABERG | FE s | 400 | 1996-1999 | |||
| HUSABERG | FC 4 SPEED | 600 | 1993-1999 | |||
| HUSABERG | FC 6 SPEED | 600 | 1993-1999 | |||
| HUSABERG | FE | 600 | 1993-1999 | |||
| HUSQVARNA | SMR4 | 125 | 2011-2013 | |||
| HUSQVARNA | SMS4 | 125 | 2011-2013 | |||
| HUSQVARNA | TE 4T | 125 | 2011-2013 | |||
| HUSQVARNA | SM R | 250 | 2005-2009 | 8000A0573 | ||
| HUSQVARNA | TC 4T | 250 | 2003-2009 | 8000A0573 | ||
| HUSQVARNA | TE 4T | 250 | 2003-2013 | 8000A0573 | ||
| HUSQVARNA | TXC Cross Country | 250 | 2008-2013 | 8000A0573 | ||
| HUSQVARNA | TE 4T | 310 | 2009-2013 | 8000A0573 | ||
| HUSQVARNA | TXC Cross Country | 310 | 2012-2013 | 8000A0573 | ||
| HUSQVARNA | SM R | 400 | 2002-2007 | 8000A0573 | ||
| HUSQVARNA | SM R | 450 | 2003-2010 | 8000A0573 | ||
| HUSQVARNA | SM RR | 450 | 2006-2010 | 8000A0573 | ||
| HUSQVARNA | TC | 450 | 2002-2010 | 8000A0573 | ||
| HUSQVARNA | TE | 450 | 2002-2010 | 8000A0573 | ||
| HUSQVARNA | TXC Cross Country | 450 | 2008-2010 | 8000A0573 | ||
| HUSQVARNA | SM R | 510 | 2005-2010 | 8000A0573 | ||
| HUSQVARNA | TC | 510 | 2005-2010 | 8000A0573 | ||
| HUSQVARNA | TE | 510 | 2005-2010 | 8000A0573 | ||
| HUSQVARNA | TE R | 510 | 2004-2004 | 8000A0573 | ||
| HUSQVARNA | TXC Cross Country | 510 | 2008-2010 | 8000A0573 | ||
| HUSQVARNA | SM RR | 530 | 2009-2010 | 8000A0573 | ||
| HUSQVARNA | SM S / SM S IE | 610 | 2000-2004 | |||
| HUSQVARNA | SMS | 630 | 2010-2013 | 8000A0573 | ||
| HUSQVARNA | TE | 630 | 2010-2013 | 8000A0573 | ||
| HYOSUNG | GT Comet | 125 | 2004-2006 | 09482-00456 | ||
| HYOSUNG | GT Comet R / IE (E2/E3) | 125 | 2006-2007 | 09482-00456 | ||
| HYOSUNG | GV Aquila | 125 | 2002-2007 | 09482-00456 | ||
| HYOSUNG | GT Comet | 250 | 2004-2005 | 09482-00456 | ||
| HYOSUNG | GT Comet R | 250 | 2006-2007 | 09482-00456 | ||
| HYOSUNG | GT Comet S | 250 | 2006-2007 | 09482-00456 | ||
| HYOSUNG | GV Aquila | 250 | 2004-2007 | 0948200456 | ||
| HYOSUNG | GV Aquila FI/EI | 250 | 2008-2009 | 0948200456 | ||
| HYOSUNG | MS3 E3 | 250 | 2007-2008 | 0948200456 | ||
| HYOSUNG | TE Rapier ATV | 450 | 2007-2009 | 09482-00456 | ||
| HYOSUNG | GT Comet | 650 | 2004-2005 | 09482-00456 | ||
| HYOSUNG | GT Comet R /R TTC | 650 | 2005-2006 | 09482-00456 | ||
| HYOSUNG | GT Comet S | 650 | 2005-2006 | 09482-00456 | ||
| HYOSUNG | GV Aquila | 650 | 2005-2006 | 09482-00456 | ||
| KAWASAKI | KL Super Sherpa | 250 | 2000-2004 | 92070-1266 | ||
| KAWASAKI | KL Super Sherpa | 250 | 2009-2010 | 92070-1266 | ||
| KAWASAKI | KLX | 250 | 1994-1996 | 92070-1266 | ||
| KAWASAKI | KLX H | 250 | 2006-2007 | 92070-1266 | ||
| KAWASAKI | KLX R | 250 | 1994-1996 | 92070-0019 | ||
| KAWASAKI | KLX S | 250 | 2009-2019 | 92070-1266 | ||
| KAWASAKI | KX F | 250 | 2004-2005 | 92070-0001 | ||
| KAWASAKI | KX F | 250 | 2006-2010 | 92070-0019 | ||
| KAWASAKI | KXE F (Italia) | 250 | 2006-2007 | 92070-0019 | ||
| KAWASAKI | Ninja R | 250 | 2008-2012 | 92070-0031 | ||
| KAWASAKI | Ninja SL | 250 | 2015-2017 | 92070-0019 | ||
| KAWASAKI | Ninja SL ABS | 250 | 2015-2017 | 92070-0019 | ||
| KAWASAKI | Z SL | 250 | 2015-2016 | 92070-0019 | ||
| KAWASAKI | Z SL ABS | 250 | 2015-2016 | 92070-0019 | ||
| KAWASAKI | KLE Versys X ABS | 300 | 2017-2023 | 92070-0019 | ||
| KAWASAKI | KLX R | 300 | 1997-2008 | 92070-0019 | ||
| KAWASAKI | Ninja | 300 | 2013-2017 | 92070-0019 | ||
| KAWASAKI | Z | 300 | 2015-2016 | 92070-0019 | ||
| KAWASAKI | Z ABS | 300 | 2015-2018 | 92070-0019 | ||
| KAWASAKI | KFX (KSF) | 400 | 2003-2006 | 92070-S001 | ||
| KAWASAKI | KLX R | 400 | 2003-2004 | 92070-S001 | ||
| KAWASAKI | KLX SR | 400 | 2003-2004 | 92070-S001 | ||
| KAWASAKI | KFX R | 450 | 2007-2012 | 92070-S001 | ||
| KAWASAKI | KLX R | 450 | 2007-2024 | 92070-0020 | ||
| KAWASAKI | KX F | 450 | 2006-2025 | 92070-0020 | ||
| KAWASAKI | KXE F (Italia) | 450 | 2006-2010 | 92070-0020 | ||
| KAWASAKI | W | 650 | 1999-2004 | |||
| KAWASAKI | Vulcan A | 800 | 1995-1998 | |||
| KAWASAKI | W | 800 | 2011-2025 | 92070-0019 | ||
| KAWASAKI | KLV | 1000 | 2004-2005 | |||
| KEEWAY | RKF LC E4/E5 | 125 | 2018-2024 | 299073160000 | ||
| KEEWAY | V 302 Cruiser | 300 | 2023-2024 | P08258V0-122400 | ||
| KOVE | Rally | 450 | 2023-2024 | |||
| KTM | EXC Racing 4T | 250 | 2001-2006 | 59039093000 | ||
| KTM | LC4 EXC Racing 4T | 400 | 1999-2001 | 59039093000 | ||
| KTM | SX Racing 4T | 400 | 2000-2002 | 59039093000 | ||
| KTM | EXC 4T | 520 | 1999-2002 | 59039093000 | ||
| KTM | MXC 4T | 520 | 1999-2002 | 59039093000 | ||
| KTM | SX 4T | 520 | 1999-2002 | 59039093000 | ||
| KTM | SXS 4T | 540 | 2000-2002 | 59039093000 | ||
| KTM | LC8 Adventure / Adventure S | 950 | 2002-2006 | 59039093000 | ||
| KTM | LC8 Rallye | 950 | 2002-2003 | 59039093000 | ||
| KTM | LC8 Super Enduro R | 950 | 2006-2009 | 59039093000 | ||
| KTM | LC8 Supermoto | 950 | 2005-2007 | 59039093000 | ||
| KTM | LC8 Supermoto R | 950 | 2007-2008 | 59039093000 | ||
| KYMCO | Dink Flat E5 | 125 | 2023-2024 | 00122026 | ||
| KYMCO | Dink Tunnel E5 | 125 | 2023-2024 | 00122026 | ||
| KYMCO | Like E4 | 125 | 2017-2020 | 00122026 | ||
| KYMCO | Like E5 | 125 | 2021-2024 | 00122026 | ||
| KYMCO | People S I ABS | 125 | 2017-2020 | 00122026 | ||
| KYMCO | People S I ABS E5 | 125 | 2021-2024 | 00122026 | ||
| KYMCO | Quannon | 125 | 2006-2012 | 00122026 | ||
| KYMCO | Like E4 | 150 | 2017-2020 | 00122026 | ||
| KYMCO | People S I ABS E4 | 150 | 2017-2020 | 00122026 | ||
| KYMCO | People S I ABS E5 | 200 | 2021-2024 | 00122026 | ||
| KYMCO | Venox | 250 | 2002-2003 | 00122026 | ||
| KYMCO | Venox E2/E3 | 250 | 2004-2013 | 00122026 | ||
| KYMCO | MXU | 400 | 2008-2011 | 00122026 | ||
| KYMCO | Xciting | 500 | 2004-2005 | 00122026 | ||
| KYMCO | Xciting | 500 | 2004-2007 | 001220026 | ||
| LAVERDA | Phoenix | 125 | 2001-2001 | |||
| LAVERDA | Phoenix | 150 | 2001-2001 | |||
| LAVERDA | Phoenix | 200 | 2001-2001 | |||
| LEXMOTO | LXR CBS | 125 | 2020-2023 | |||
| MOTO MORINI | 6/2 SCR | 650 | 2022-2023 | 300001P14A0000 | ||
| MOTO MORINI | 6/2 STR | 650 | 2022-2023 | 300001P14A0000 | ||
| MOTO MORINI | X-CAPE T | 650 | 2023-2024 | 300001P14A0000 | ||
| MOTO MORINI | X-CAPE X | 650 | 2021-2024 | 300001P14A0000 | ||
| QJMOTOR | SRK | 125 | 2023-2024 | 299073160000 | ||
| QJMOTOR | SRK R | 125 | 2023-2024 | 299073160000 | ||
| QJMOTOR | SRV | 125 | 2023-2024 | 299073160000 | ||
| QJMOTOR | SRV | 300 | 2023-2024 | 299073160000 | ||
| QJMOTOR | SRK | 400 | 2023-2024 | 299073160000 | ||
| QJMOTOR | SRK | 600 | 2023-2024 | AC-005-1201-0009 | ||
| QJMOTOR | SRK RC | 600 | 2023-2024 | AC-005-1201-0009 | ||
| QJMOTOR | SRV V | 600 | 2023-2024 | AC-005-1201-0009 | ||
| QJMOTOR | SRK | 700 | 2023-2024 | 299073160000 | ||
| QJMOTOR | SRT | 700 | 2023-2024 | 299073160000 | ||
| QJMOTOR | SRT X | 700 | 2023-2024 | 299073160000 | ||
| QJMOTOR | SRT | 800 | 2023-2024 | 299073160000 | ||
| QJMOTOR | SRT X | 800 | 2024-2024 | 299073160000 | ||
| QUADRO | Quadro D – Quadro 3 | 350 | 2016-2020 | |||
| QUADRO | Qooder 4 | 400 | 2019-2020 | |||
| RIEJU | Marathon Pro Enduro | 125 | 2009-2010 | |||
| RIEJU | Marathon Pro Supermotard | 125 | 2009-2010 | |||
| RIEJU | RS3 LC | 125 | 2009-2010 | |||
| RIEJU | Marathon | 250 | 2009-2010 | |||
| RIEJU | Marathon | 450 | 2009-2010 | |||
| SUZUKI | DR SM | 125 | 2009-2012 | 09482-00456-000 | ||
| SUZUKI | RV Van Van | 125 | 2003-2012 | 09482-00456-000 | ||
| SUZUKI | UX Sixteen | 125 | 2008-2011 | 09482-00456-000 | ||
| SUZUKI | VL Intruder LC | 125 | 2000-2007 | 09482-00456-000 | ||
| SUZUKI | UX Sixteen | 150 | 2007-2014 | 09482-00456-000 | ||
| SUZUKI | UH Burgman | 200 | 2007-2013 | 09482-00412-000 | ||
| SUZUKI | AN Burgman | 250 | 1998-2006 | |||
| SUZUKI | RMZ 4T | 250 | 2004-2006 | K9207-00001-000 | ||
| SUZUKI | DR-Z E | 400 | 2000-2007 | 09482-00456-000 | ||
| SUZUKI | DR-Z S | 400 | 2000-2008 | 09482-00456-000 | ||
| SUZUKI | DR-Z SM | 400 | 2005-2010 | 09482-00456-000 | ||
| SUZUKI | GSF Bandit | 400 | 1991-1992 | |||
| SUZUKI | LT R Quadracer | 450 | 2006-2010 | 09482-00570-000 | ||
| SUZUKI | LT A F Vinson 4X4 | 500 | 2002-2007 | 09482-00570-000 | ||
| SUZUKI | LT A KingQuad XP | 500 | 2009-2012 | 09482-00570-000 | ||
| SUZUKI | DL A V-Strom ABS | 650 | 2007-2011 | 09482-00456-000 | ||
| SUZUKI | DL V-Strom | 650 | 2004-2011 | 09482-00456-000 | ||
| SUZUKI | GSF Bandit | 650 | 2005-2006 | |||
| SUZUKI | GSF Bandit | 650 | 2007-2012 | 09482-00456-000 | ||
| SUZUKI | GSF Bandit Abs | 650 | 2005-2006 | |||
| SUZUKI | GSF Bandit Abs | 650 | 2007-2012 | 09482-00456-000 | ||
| SUZUKI | GSF S Bandit | 650 | 2005-2006 | |||
| SUZUKI | GSF S Bandit | 650 | 2007-2012 | 09482-00456-000 | ||
| SUZUKI | GSF S Bandit Abs | 650 | 2005-2012 | 09482-00456-000 | ||
| SUZUKI | GSX F | 650 | 2008-2012 | 09482-00456-000 | ||
| SUZUKI | GSX F ABS | 650 | 2008-2012 | 09482-00456-000 | ||
| SUZUKI | SV | 650 | 1999-2009 | 09482-00456-000 | ||
| SUZUKI | SV ABS | 650 | 2007-2009 | 09482-00456-000 | ||
| SUZUKI | SV ABS | 650 | 2021-2024 | 09482-00456-000 | ||
| SUZUKI | SV S | 650 | 1999-2010 | 09482-00456-000 | ||
| SUZUKI | SV S | 650 | 2015-2015 | 09482-00456-000 | ||
| SUZUKI | DL V-Strom | 1000 | 2002-2010 | 09482-00412-000 | ||
| SUZUKI | SV | 1000 | 2003-2007 | |||
| SUZUKI | SV S | 1000 | 2003-2007 | |||
| SUZUKI | TL S | 1000 | 1997-2001 | |||
| SUZUKI | GSX | 1400 | 2002-2007 | 09482-00413-000 | ||
| SUZUKI | VZR M R Intruder | 1800 | 2006-2008 | |||
| SWM | Ace Of Spades | 125 | 2019-2022 | 31170039 | ||
| SWM | Outlow | 125 | 2021-2022 | 31170039 | ||
| SWM | RS R | 125 | 2017-2023 | 31170039 | ||
| SWM | SM R | 125 | 2019-2023 | 31170039 | ||
| SWM | Varez | 125 | 2020-2023 | 31170039 | ||
| SWM | RS R | 300 | 2016-2023 | M000P02418 | ||
| SWM | RS R | 500 | 2016-2023 | M000P02418 | ||
| SWM | SM R | 500 | 2016-2023 | M000P02418 | ||
| SWM | RS R | 650 | 2015-2017 | 8000A0573 | ||
| SWM | SM R | 650 | 2015-2017 | 8000A0573 | ||
| SYM | ADX E5 | 125 | 2023-2023 | 1PCPR8EA93 | ||
| SYM | Euro MX / Euro MX E2 | 125 | 2002-2004 | 1PCR8E3 | ||
| SYM | HD E2 | 125 | 2003-2006 | 1PCR8E3 | ||
| SYM | HD E3 | 125 | 2007-2008 | 1PCR8E3 | ||
| SYM | HD EVO | 125 | 2005-2006 | 1PCR8E3 | ||
| SYM | HD EVO E3 | 125 | 2007-2013 | 1PCR8E3 | ||
| SYM | HD EVO E3 TAMBURO | 125 | 2008-2009 | 1PCR8E3 | ||
| SYM | JET 14 LC E4/E5 | 125 | 2021-2022 | 1PCPR8EA93 | ||
| SYM | JET X TCS E5 | 125 | 2023-2023 | 1PCPR8EA93 | ||
| SYM | Joyride | 125 | 2001-2002 | 1PCR8E3 | ||
| SYM | Joyride E2 | 125 | 2003-2006 | 1PCR8E3 | ||
| SYM | Joyride E3 | 125 | 2007-2012 | 1PCR8E3 | ||
| SYM | Joyride S ABS E4/E5 | 125 | 2017-2021 | 1PCPR8EA93 | ||
| SYM | VS/VS E3 | 150 | 2006-2008 | 1PCR8E3 | ||
| SYM | MAMBA E5 | 160 | 2023-2023 | 1PCPR8EA93 | ||
| SYM | HD E2 | 200 | 2003-2004 | 1PCR8E3 | ||
